if you’re seeking to source apples from Iran, Narin Hoor Pars is your trusted partner, ensuring exceptional quality and competitive pricing. With extensive experience exporting dozens of apple containers, we are well-versed in navigating all challenges of this trade. Contact us on WhatsApp to order or learn more. Check the Seasons Availability table on this page to order at the right time.
تُفّاح | सेब | ஆப்பிள் | ആപ്പിൾ | Яблоко | Elma |
Feature | Red Delicious | Royal Gala | Fuji | Golden Delicious | Golab | Granny Smith |
---|---|---|---|---|---|---|
Production Hub | Oshnavieh, Tehra, Urmia, Maragheh | Urmia, Damavand | Urmia, Semiram | Maragheh | Tehran | Tabriz |
Color | Dark red (>80% coverage) | Pale green/cream with >60% red stripes | Pink-red blush over green | Pale yellow-green (<10% blush) | Deep red with yellow undertones | Bright green (<10% blush) |
Brix (Minimum) | 12.0 | 12.0 | 14.0 | 12.8 | 12.5 | 11.0 |
Texture | Firm, juicy | Crisp | Dense, juicy | Creamy, crisp | juicy | Firm |
Taste Profile | Sweet, Mild | Sweet with mild tartness | Very sweet | Sweet | Sweet, Aromatic | Tangy-sweet |
Shape | Conical | Conical | Round | Round | Round | Round |
Firmness (Penetrometer) | 5.8–6.0 kg | 5.8–6.0 kg | 5.6–5.8 kg | 5.8–6.0 kg | 5.0–5.2 kg | 6.3–6.5 kg |
Storage Duration | 4–5 months | 5–7 months | 5–7 months | 5–7 months | 2–3 months (delicate) | 4–6 months |
Storage Conditions | 0-1°C, 90-95% humidity | 0-1°C, 90-95% humidity | 0°C, 90-95% humidity | 0-1°C, 90-95% humidity | Cool, dry place | 0-2°C, 90-95% humidity |
Nutritional Value of Iranian Yellow Apple (per 100g) | |
---|---|
Nutrient | Amount |
Energy | 52 kcal |
Carbohydrates | 13.8 g |
Sugars | 10.4 g |
Dietary Fiber | 2.4 g |
Protein | 0.3 g |
Fat | 0.2 g |
Water | 85.6 g |
Vitamin C | 4.6 mg |
Vitamin A | 54 IU |
Potassium | 108 mg |
Calcium | 6 mg |
Magnesium | 5 mg |
Phosphorus | 11 mg |
Iron | 0.12 mg |
Nutritional Value of Iranian Red Apple (per 100g) | |
---|---|
Nutrient | Amount |
Energy | 54 kcal |
Carbohydrates | 14.1 g |
Sugars | 10.9 g |
Dietary Fiber | 2.3 g |
Protein | 0.3 g |
Fat | 0.2 g |
Water | 85.2 g |
Vitamin C | 4.8 mg |
Vitamin A | 60 IU |
Potassium | 115 mg |
Calcium | 7 mg |
Magnesium | 6 mg |
Phosphorus | 12 mg |
Iron | 0.15 mg |
Nutritional Value of Iranian Green Apple (per 100g) | |
---|---|
Nutrient | Amount |
Energy | 50 kcal |
Carbohydrates | 13.5 g |
Sugars | 9.8 g |
Dietary Fiber | 2.5 g |
Protein | 0.4 g |
Fat | 0.2 g |
Water | 86.0 g |
Vitamin C | 5.0 mg |
Vitamin A | 50 IU |
Potassium | 110 mg |
Calcium | 6 mg |
Magnesium | 5 mg |
Phosphorus | 10 mg |
Iron | 0.13 mg |
Crate (Basket) | Weight Specifications | Gallery | |
---|---|---|---|
Petro – White | 3-Rows (10.5 kg Gross) 2-Rows (9.5 kg Gross) |
Click Here | |
Petro – Yellow | 3-Rows (10.5 kg Gross) | Click Here | |
Off White | 3-Rows (10.5 kg Gross) 2-Rows (9.5 kg Gross) |
Click Here | |
Green (Uzbek) | 2-Rows (9.5 kg Gross) | Click Here |
Labeling Requirements table | ||
---|---|---|
Labeling Element | Details | Example |
Country of Origin | Mandatory for all exports; specifies where the apples were grown. | “Product of Iran” |
Variety Name | Indicates the specific apple variety (e.g., Fuji, Gala, Granny Smith). | “Fuji Apple” |
Net Weight | The total weight of apples in the package (excluding packaging material). | “10 kg Net Weight” |
Harvest Date | Optional but preferred for premium markets; indicates freshness. | “Harvested: October 2023” |
Brix Level | Optional; highlights sweetness level (important for sweet varieties like Fuji). | “Brix: 14%+” |
Organic Certification | Required for organic apples; includes certification logo or number. | “Certified Organic – EU Standard” |
Barcode/QR Code | Used for inventory tracking and consumer information access. | Barcode with product details linked to a QR code for traceability. |
Phytosanitary Compliance | Mandatory for most countries; confirms adherence to plant health regulations. | “ISPM 15 Certified – Phytosanitary Approved” |
Storage Instructions | Optional; provides guidance for maintaining quality during transport and retail display. | “Store at 0–4°C, Keep Refrigerated” |
Brand Logo | Optional; used for branding and market recognition. | Exporter’s logo (e.g., Eximasian logo). |
Additional Notes
Customization of Label Content :
The text on the label will be tailored based on your specific requirements. For example, you can include only the mandatory elements (e.g., country of origin, net weight) or add optional details like Brix level or harvest date for premium markets.
Placement of Labels :
Labels will be placed in the location of your choice , such as:
On the front side of the carton for visibility.
On the top side for easy scanning during logistics.
On individual retail packs for consumer-facing information.
Selection of Elements :
You can choose which elements from the table above are relevant to your needs. For instance:
For bulk exports : Focus on mandatory elements like country of origin, net weight, and phytosanitary compliance.
For retail markets : Include branding, Brix level, and QR codes for consumer engagement.
Due to the varying conditions and requirements, the payment terms and arrangements should be coordinated and negotiated directly between the parties involved. For further details, please contact us to discuss and finalize the payment process tailored to your needs.
We understand that shipping conditions may vary depending on the destination country and your preferred delivery terms. To ensure a smooth and secure delivery process, it is essential for both our teams to review all logistical details beforehand. This allows us to select the safest and most efficient transportation route, ensuring your goods arrive on time and in perfect condition.
Our logistics experts oversee every step of the shipment — from preparation to final delivery — providing you with full transparency and peace of mind throughout the entire process.
Product
|
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Delicious
|
✓
|
✓
|
✓
|
✓
|
✓
|
✓
|
✓
|