Our ‘Gilas’ cherries offer exceptional quality, vibrant color, and superior taste from Iran’s finest growing regions. With proven experience in international shipping, we ensure perfect delivery every time. Contact us via WhatsApp for competitive pricing and ordering. Check the Seasons Availability table on this page to order at the right time.
Черешня | كرز | चेरी | செர்ரி | ചെറി |
Item | Value |
---|---|
product Type | Sweet Cherry |
Varieties | Rainier Cherries,Black Heart, Tak-Daneh (Single Seed),Bing, Lambert |
Origin | Iran |
Major Production Areas | Mazandaran, Golestan, Khorasan, Azerbaijan, Alborz, Qazvin(Alamut) |
Color | Red, Dark Red, Black |
Taste | Sweet ( Natural Fruit Taste ) |
Shape | Round |
Feature | Firm, Not Soft, Not Overripe, Not Shriveled, Juicy |
Size | .+25 mm |
Shelf Life | 7 days shelf life from date of receival. |
Nutritional Value of Iranian Cherry (per 100g) | |
---|---|
Nutrient | Amount |
Energy | 63 kcal |
Protein | 1.1 g |
Fat | 0.2 g |
Carbohydrates | 16 g |
Dietary Fiber | 2 g |
Sugars | 12.8 g |
Vitamin A | 3 µg |
Vitamin C | 7 mg |
Vitamin K | 2.1 µg |
Thiamine (B1) | 0.03 mg |
Riboflavin (B2) | 0.05 mg |
Niacin (B3) | 0.2 mg |
Folate (B9) | 4 µg |
Potassium | 222 mg |
Magnesium | 11 mg |
Calcium | 13 mg |
Iron | 0.4 mg |
Phosphorus | 15 mg |
Zinc | 0.1 mg |
Packaging Type | Details | Gallery |
---|---|---|
500g Packaging | 6 or 8 or 12 units per carton | Click Here |
2.5kg and 5kg Cartons/Baskets | Available in 2.5kg and 5kg cartons or baskets for bulk packaging. | Click Here |
1kg Packaging | 3 or 6 units per carton | Click Here |
Nano Plastic Usage | Nano plastic is used to preserve the freshness of the product during storage and transport. |
Click Here |
Due to the varying conditions and requirements, the payment terms and arrangements should be coordinated and negotiated directly between the parties involved. For further details, please contact us to discuss and finalize the payment process tailored to your needs.
We understand that shipping conditions may vary depending on the destination country and your preferred delivery terms. To ensure a smooth and secure delivery process, it is essential for both our teams to review all logistical details beforehand. This allows us to select the safest and most efficient transportation route, ensuring your goods arrive on time and in perfect condition.
Our logistics experts oversee every step of the shipment — from preparation to final delivery — providing you with full transparency and peace of mind throughout the entire process.
Product
|
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red, Dark Red, Black
|
|
|
|
|
✓ | ✓ | ✓ |
|
|
|
|
|